MMATOKEO YA MTIHANI WA TAIFA KIDATO CHA NNE 2020
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2020 EXAMINATION RESULTS
S0729 MSOLWA SECONDARY SCHOOL
DIVISION PERFORMANCE SUMMARY
SEX | I | II | III | IV | 0 |
F | 20 | 7 | 0 | 0 | 0 |
M | 57 | 14 | 4 | 0 | 0 |
T | 77 | 21 | 4 | 0 | 0 |
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S0729/0001 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0002 | F | 9 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘C’ |
S0729/0003 | F | 9 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘C’ |
S0729/0004 | F | 19 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘B’ |
S0729/0005 | F | 14 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0006 | F | 13 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0007 | F | 19 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘B’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0008 | F | 18 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S0729/0009 | F | 13 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘A’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S0729/0010 | F | 15 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘B’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0011 | F | 11 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘C’ |
S0729/0012 | F | 15 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0013 | F | 7 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘A’ B/MATH – ‘A’ |
S0729/0014 | F | 18 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘B’ LIT ENG – ‘B’ BIO – ‘C’ B/MATH – ‘F’ |
S0729/0015 | F | 10 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ CHEM – ‘B’ BIO – ‘A’ AGRI – ‘B’ B/MATH – ‘C’ |
S0729/0016 | F | 7 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘A’ B/MATH – ‘A’ |
S0729/0017 | F | 18 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0018 | F | 13 | I | CIV – ‘A’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0019 | F | 11 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘A’ B/MATH – ‘C’ |
S0729/0020 | F | 11 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘A’ BIO – ‘A’ AGRI – ‘C’ B/MATH – ‘B’ |
S0729/0021 | F | 11 | I | CIV – ‘A’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0022 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘C’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0023 | F | 15 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘A’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0024 | F | 9 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘B’ |
S0729/0025 | F | 10 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ CHEM – ‘A’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0026 | F | 11 | I | CIV – ‘A’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0027 | F | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ CHEM – ‘B’ BIO – ‘B’ AGRI – ‘C’ B/MATH – ‘D’ |
S0729/0028 | M | 14 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0029 | M | 7 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ PHY – ‘B’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘A’ |
S0729/0030 | M | 13 | I | CIV – ‘A’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘B’ COMP STUD – ‘B’ B/MATH – ‘C’ |
S0729/0031 | M | 14 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘B’ |
S0729/0032 | M | 8 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘A’ |
S0729/0033 | M | 13 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0034 | M | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0035 | M | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0036 | M | 17 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ BIO – ‘B’ AGRI – ‘C’ B/MATH – ‘D’ |
S0729/0037 | M | 13 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘B’ |
S0729/0038 | M | 12 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ B/MATH – ‘C’ |
S0729/0039 | M | 14 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ AGRI – ‘C’ B/MATH – ‘D’ |
S0729/0040 | M | 10 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘B’ B/MATH – ‘A’ |
S0729/0041 | M | 10 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘B’ |
S0729/0042 | M | 19 | II | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0043 | M | 17 | I | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘B’ B/MATH – ‘F’ |
S0729/0044 | M | 7 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘A’ |
S0729/0045 | M | 7 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘A’ B/MATH – ‘A’ |
S0729/0046 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘B’ COMP STUD – ‘C’ B/MATH – ‘C’ |
S0729/0047 | M | 10 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘B’ LIT ENG – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ B/MATH – ‘B’ |
S0729/0048 | M | 8 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘C’ |
S0729/0049 | M | 12 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ B/MATH – ‘C’ |
S0729/0050 | M | 18 | II | CIV – ‘C’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0051 | M | 17 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0052 | M | 16 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘B’ B/MATH – ‘F’ |
S0729/0053 | M | 11 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ AGRI – ‘B’ B/MATH – ‘A’ |
S0729/0054 | M | 14 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0055 | M | 11 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘A’ |
S0729/0056 | M | 19 | II | CIV – ‘C’ HIST – ‘B’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S0729/0057 | M | 12 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ BIO – ‘A’ COMP STUD – ‘C’ B/MATH – ‘D’ |
S0729/0058 | M | 23 | III | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘F’ |
S0729/0059 | M | 13 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘B’ |
S0729/0060 | M | 7 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘A’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘A’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘A’ B/MATH – ‘A’ |
S0729/0061 | M | 11 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ BIO – ‘B’ COMP STUD – ‘B’ B/MATH – ‘B’ |
S0729/0062 | M | 11 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘B’ AGRI – ‘C’ B/MATH – ‘B’ |
S0729/0063 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0064 | M | 18 | II | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ BIO – ‘C’ COMP STUD – ‘C’ B/MATH – ‘D’ |
S0729/0065 | M | 8 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘A’ |
S0729/0066 | M | 14 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0067 | M | 9 | I | CIV – ‘A’ HIST – ‘B’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘C’ |
S0729/0068 | M | 12 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘C’ |
S0729/0069 | M | 9 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘A’ |
S0729/0070 | M | 22 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0071 | M | 11 | I | CIV – ‘C’ HIST – ‘B’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘B’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘B’ |
S0729/0072 | M | 22 | III | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘F’ |
S0729/0073 | M | 16 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘C’ |
S0729/0074 | M | 12 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘B’ |
S0729/0075 | M | 7 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘A’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ AGRI – ‘A’ B/MATH – ‘A’ |
S0729/0076 | M | 14 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ BIO – ‘B’ COMP STUD – ‘B’ B/MATH – ‘C’ |
S0729/0077 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘A’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0078 | M | 16 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘B’ CHEM – ‘C’ BIO – ‘B’ B/MATH – ‘D’ |
S0729/0079 | M | 7 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘A’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ AGRI – ‘A’ B/MATH – ‘A’ |
S0729/0080 | M | 10 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘A’ COMP STUD – ‘A’ B/MATH – ‘B’ |
S0729/0081 | M | 16 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘B’ |
S0729/0082 | M | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0083 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘B’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S0729/0084 | M | 7 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘A’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘A’ |
S0729/0085 | M | 7 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘A’ |
S0729/0086 | M | 12 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘B’ AGRI – ‘C’ B/MATH – ‘A’ |
S0729/0087 | M | 19 | II | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘F’ |
S0729/0088 | M | 11 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘B’ B/MATH – ‘A’ |
S0729/0089 | M | 14 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ CHEM – ‘C’ BIO – ‘B’ AGRI – ‘B’ B/MATH – ‘C’ |
S0729/0090 | M | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ AGRI – ‘C’ B/MATH – ‘C’ |
S0729/0091 | M | 17 | I | CIV – ‘C’ HIST – ‘A’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S0729/0092 | M | 11 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘B’ COMP STUD – ‘B’ B/MATH – ‘B’ |
S0729/0093 | M | 16 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S0729/0094 | M | 22 | III | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘D’ ENGL – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S0729/0095 | M | 19 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S0729/0096 | M | 11 | I | CIV – ‘B’ HIST – ‘A’ GEO – ‘B’ KISW – ‘B’ ENGL – ‘A’ CHEM – ‘A’ BIO – ‘C’ B/MATH – ‘B’ |
S0729/0097 | M | 13 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘A’ BIO – ‘A’ B/MATH – ‘B’ |
S0729/0098 | M | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘B’ CHEM – ‘C’ BIO – ‘B’ AGRI – ‘C’ B/MATH – ‘C’ |
S0729/0099 | M | 14 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ B/MATH – ‘D’ |
S0729/0100 | M | 15 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘C’ BIO – ‘B’ B/MATH – ‘B’ |
S0729/0101 | M | 18 | II | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘C’ CHEM – ‘C’ BIO – ‘B’ B/MATH – ‘D’ |
S0729/0102 | M | 13 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘A’ B/MATH – ‘B’ |
EXAMINATION CENTRE RANKING | |
EXAMINATION CENTRE REGION | MOROGORO |
TOTAL PASSED CANDIDATES | 102 |
EXAMINATION CENTRE GPA | 1.7278 |
CENTRE CATEGORY | CENTRE WITH 40 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 4/185 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 63/3956 |